<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>jaffamonkey</title>
	<atom:link href="http://jaffamonkey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaffamonkey.com</link>
	<description>Agile (Q)uality (A)ssurance</description>
	<lastBuildDate>Wed, 16 May 2012 00:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Usability Testing</title>
		<link>http://jaffamonkey.com/usability-testing/</link>
		<comments>http://jaffamonkey.com/usability-testing/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:38:02 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[services]]></category>
		<category><![CDATA[chargeable services]]></category>
		<category><![CDATA[design audit]]></category>
		<category><![CDATA[life scenarios]]></category>
		<category><![CDATA[platform compatibility]]></category>
		<category><![CDATA[usability principles]]></category>

		<guid isPermaLink="false">http://jaffamonkey.com/?p=5374</guid>
		<description><![CDATA[Our test approach is task-based, to ensure testing is relevant, and that visitors can effectively use the site to achieve their goals. These tasks are indentified in User Stories (the best way to get requirements, as these are usually based on real life scenarios). You don&#8217;t have these? Not a problem, as we have standard [...]]]></description>
		<wfw:commentRss>http://jaffamonkey.com/usability-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do a Test Strategy?</title>
		<link>http://jaffamonkey.com/why-do-a-test-strategy/</link>
		<comments>http://jaffamonkey.com/why-do-a-test-strategy/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:27:11 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[services]]></category>
		<category><![CDATA[critical gaps]]></category>
		<category><![CDATA[knowledge assets]]></category>
		<category><![CDATA[project charter]]></category>
		<category><![CDATA[software development lifecycle]]></category>
		<category><![CDATA[test strategy]]></category>

		<guid isPermaLink="false">http://jaffamonkey.com/?p=5368</guid>
		<description><![CDATA[The Test Strategy is the plan for how you are going to approach testing. It is like a project charter that tells the world how you are going to approach the project. We bring many years of experience in modern web development, and adept and introducing test processes in most constrictive of environments &#8211; integrate [...]]]></description>
		<wfw:commentRss>http://jaffamonkey.com/why-do-a-test-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release Management</title>
		<link>http://jaffamonkey.com/release-management/</link>
		<comments>http://jaffamonkey.com/release-management/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:57:01 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[services]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[implementation schedule]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[modified software]]></category>
		<category><![CDATA[release areas]]></category>
		<category><![CDATA[release management]]></category>
		<category><![CDATA[schedule dates]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://jaffamonkey.com/?p=5381</guid>
		<description><![CDATA[One of the major risks to testing is issues around Release Management process. It is important to put in place a proper release management process in place.This will ensure development and business goals are kept on track and auditable. Release Management will take a similar form to the following: There must be specified areas designated [...]]]></description>
		<wfw:commentRss>http://jaffamonkey.com/release-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 hour testing</title>
		<link>http://jaffamonkey.com/24-hour-testing/</link>
		<comments>http://jaffamonkey.com/24-hour-testing/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:06:32 +0000</pubDate>
		<dc:creator>jaffamonkey</dc:creator>
				<category><![CDATA[services]]></category>
		<category><![CDATA[browser compatibility issues]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[client demo]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[external eye]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[timescale]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://jaffamonkey.com/?p=5385</guid>
		<description><![CDATA[Need an quick emergency, but professional testing service? Sometimes it is worth some last minute confidence before a go-live, or client demo, no matter how well your project has gone. An external eye and adrennalin-inducing timescale can reveal some real surprise issues, and highlight important usability and browser compatibility issues. You will get a full [...]]]></description>
		<wfw:commentRss>http://jaffamonkey.com/24-hour-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

